*Not all panel profiles are available in every colour. Please see colour matrix below for availability.
28 Gauge Premium Colours
28 Gauge Specialty Series Colours
26 Gauge Premium Colours
26 Gauge Textured Series Colours
24 Gauge Premium Colours
24 Gauge Pattern Series Colours
24 Gauge Specialty Series Colours
Colour | PRO-Rib | TUFF-Rib | LO-Rib | Pro-Lock | 7/8″ Corrugated | PB-Rib | |||||||
28ga. | 26ga. | 28ga. | 26ga. | 28ga. | 26ga. | 26ga. | 24ga. | 28ga. | 26ga. | 24ga. | 26ga. | 24ga. | |
White White | • | • | • | • | • | • | • | • | • | • | • | ||
Brite White | • | • | • | • | • | • | • | • | • | ||||
Bone White | • | • | • | • | • | • | • | • | • | ||||
Cambridge White | • | • | • | • | • | • | • | • | • | ||||
Black | • | • | • | • | • | • | • | • | • | • | • | • | • |
Melcher’s Green | • | • | • | • | • | • | • | • | |||||
Forest Green | • | • | • | • | |||||||||
Heron Blue | • | • | • | • | |||||||||
Slate Blue | • | • | • | • | |||||||||
Tile Red | • | • | • | • | |||||||||
Barn Red | • | • | • | • | • | • | • | • | • | • | |||
Burgundy | • | • | • | • | |||||||||
Antique Linen | • | • | • | • | • | • | • | • | • | ||||
Light Stone | • | • | • | • | |||||||||
Buckskin | • | • | • | • | • | • | • | • | • | ||||
Burnished Slate | • | • | • | • | |||||||||
Tan | • | • | • | • | |||||||||
Dark Brown | • | • | • | • | • | • | |||||||
Coffee Brown | • | • | • | • | • | • | • | • | • | • | |||
Taupe | • | • | • | • | |||||||||
Charcoal | • | • | • | • | • | • | • | • | • | • | • | • | • |
MS Charcoal | • | • | • | • | |||||||||
Iron Ore (Low Gloss) | • | • | • | • | • | • | • | • | • | ||||
Zinc Grey | • | • | • | • | |||||||||
Stone Grey | • | • | • | • | |||||||||
Regent Grey | • | • | • | • | |||||||||
Textured Jet Black | • | • | • | • | |||||||||
Textured Graphite Grey | • | • | • | • | |||||||||
Textured Burnished Slate | • | • | • | • | |||||||||
Silver Metallic | • | • | • | ||||||||||
Metallic Copper | • | • | • | • | • | • | • | ||||||
Bright Red | • | • | • | • | |||||||||
Espresso Wood Grain | • | • | |||||||||||
Barnboard Wood Grain | • | • | |||||||||||
Galvalume Plus | • | • | • | • | • | • | • | • | • | • | • | • | • |
Galvanized Plus | • | • | • | • | • | • | • | • | • |
Download our Colour Chart/Metal Panel Brochure here.
Please note that the colours represented on this page are produced as closely as possible to the actual product and are for sample purposes only. For more information and actual product samples, please contact your nearest dealer. Not all colours shown are available in all panels and gauges. Please visit each panel’s colour chart for availabilty.